Mock Draft
1. Denver Broncos | Moses Silvers – QB 6’2 234 – Wisconsin Badgers
2. Cincinnati Bengals | Leonard Roy – QB 6’3 219 – Clemson Tigers
3. Carolina Panthers | Cornell Cooks – S 6’4 200 – Stanford Cardinal
4. Miami Dolphins | DeAndre Franklin – DE 6’5 317 – Oklahoma Sooners
5. Kansas City Chiefs | Deon Hodges – OT 6’7 328 – Clemson Tigers
6. Tampa Bay Buccaneers | Marcus Preston – OT 6’8 329 – Stanford Cardinal
7. Detroit Lions | Dre Dean – OLB 6’4 245 – Ole Miss Rebels
8. Tennessee Titans | Curtis Claiborne – DT 6’4 303 – Florida State Seminoles
9. Miami Dolphins | Richie Baptiste – S 6’2 195 – Vanderbilt Commodores
10. Chicago Bears | Timmy Slauson – OG 6’5 314 – Ole Miss Rebels
11. Indianapolis Colts | Morgan Harrison – CB 6’2 205 – Arizona State Sun Devils
12. San Francisco 49ers | Nick Small – DE 6’5 293 – UCLA Bruins
13. Dallas Cowboys | DeSean Bradfield – OT 6’8 328 – Ole Miss Rebels
14. Green Bay Packers | Reid Richards – C 6’3 296 – USC Trojans
15. Minnesota Vikings | Jamal Jackson – TB 5’8 192 – Minnesota Golden Gophers
16. Seattle Seahawks | Byron Haynes – OLB 6’5 249 – Middle Tennessee State Blue Raiders
17. Baltimore Ravens | Lincoln Goldsberry – DE 6’0 257 – Indiana Hoosiers
18. Cleveland Browns | DeSean Verdon – DT 6’6 303 – USF Bulls
19. Washington D.C. Redskins | David Jennings – CB 5’10 182 – LSU Tigers
20. Baltimore Ravens | Perry Mayberry – WR 6’3 228 – Notre Dame Fighting Irish
21. Green Bay Packers | Mark McFarland – S 5’11 211 – Oregon State Beavers
22. Oakland Raiders | Tony Bridge – IOL 6’4 293 – Washington Huskies
23. Pittsburgh Steelers | Bryce Phelps – OT 6’7 317 – LSU Tigers
24. Kansas City Chiefs | Rashad Crayton – TB 5’10 199 – North Carolina Tar Heels
25. Arizona Cardinals | Joey McKee – WR 6’2 221 – Texas A&M Aggies
26. New England Patriots | William Herrera – DE 6’5 287 – Texas Tech Red Raiders
27. Carolina Panthers | Terrance Chaney – TE 6’3 251 – Vanderbilt Commodores
28. Dallas Cowboys | Kyree Claybrooks – WR 6’4 235 – Delaware Blue Hens
29. Indianapolis Colts | Otis Rogers – DT 6’2 302 – North Dakota State Bison
30. Philadelphia Eagles | Leighton Hollister – OL 6’4 314 – South Carolina Gamecocks
31. Atlanta Falcons | Teddy Whittington – C 6’2 298 – Oregon State Beavers
32. New York Jets | Antwan Pittman – OT 6’6 312 – Buffalo Bulls
Poster un Commentaire
1 Commentaire sur "Mock Draft #2"
Bien ta mock RC avec les photos ça rend archi bien